Statistiques des déchets collectés par les communes

Evolution 2016 - 2025 Voir informations ci-dessous

Année 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Population 85 088 84 400 83 863 82 024 81 435 81 235 80 384 80 170 80 636 79 759
Taux de collecte séparée 58,5 % 59,4 % 60,0 % 57,2 % 58,6 % 58,0 % 57,9 % 58,1 % 57,5 % 59,3 %
Périmètre [kg/hab] 123,2 122,6 120,8 130,9 134,8 130,1 124,2 125,8 151,7 153,6
Canton [kg/hab] 129,6 130,6 130,9 132,8 136,7 136,3 137,1 140,2 144,2 148,2
Périmètre [kg/hab] 24,1 23,7 24,8 27,3 30,3 33,7 37,6 36,4 36,4 30,6
Canton [kg/hab] 25,7 25,4 24,7 25,7 27,1 27,7 27,6 28,8 29,1 29,4
Périmètre [kg/hab] 23,5 23,2 22,7 24,3 25,3 24,3 24,4 24,5 0,0 0,0
Canton [kg/hab] 8,3 7,9 7,8 8,0 8,0 11,1 10,0 11,4 4,4 4,2
Périmètre [kg/hab] 89,3 97,3 98,8 92,9 109,6 104,5 101,9 103,3 103,6 110,3
Canton [kg/hab] 89,6 92,7 87,4 86,4 93,9 95,4 94,8 94,4 96,4 98,0
Périmètre [kg/hab] 21,1 20,2 20,4 16,4 17,2 18,8 18,5 17,1 14,2 19,7
Canton [kg/hab] 25,2 24,6 24,3 23,0 26,1 27,3 28,3 28,0 27,3 28,5
Périmètre [kg/hab] 59,7 60,0 63,2 66,6 70,8 69,6 72,3 77,6 79,6 82,4
Canton [kg/hab] 55,5 56,7 59,0 61,8 65,8 66,4 68,7 72,7 74,1 77,8
Périmètre [kg/hab] 10,0 9,1 12,3 11,2 11,4 11,1 10,9 11,5 11,4 12,1
Canton [kg/hab] 12,3 11,8 11,9 11,9 13,1 13,6 13,3 13,6 13,8 14,2
Périmètre [kg/hab] 32,6 31,2 36,0 37,2 41,6 39,4 37,2 36,9 37,5 38,1
Canton [kg/hab] 35,9 36,9 39,0 41,6 44,0 45,2 43,2 43,2 45,1 44,1
Périmètre [kg/hab] 1,6 1,7 1,5 1,6 1,6 1,6 1,7 1,6 1,1 1,1
Canton [kg/hab] 1,9 2,0 2,0 2,1 2,1 2,2 2,1 2,2 2,0 2,0
Périmètre [kg/hab] 1,1 1,1 1,2 0,9 1,0 1,0 1,0 0,9 0,7 0,3
Canton [kg/hab] 3,1 3,1 3,1 3,1 3,6 3,8 3,7 3,8 3,3 3,5
Périmètre [kg/hab] 1,1 1,2 1,2 1,2 1,1 1,1 1,2 0,9 1,1 0,7
Canton [kg/hab] 1,3 1,3 1,3 1,1 1,2 1,3 1,2 1,3 1,2 1,0
Périmètre [kg/hab] 0,2 0,4 0,4 0,4 0,3 0,4 0,4 0,5 0,3 0,3
Canton [kg/hab] 0,5 0,5 0,5 0,5 0,5 0,5 0,6 0,6 0,6 0,5
Périmètre [kg/hab] 5,7 6,2 5,7 5,5 5,4 5,0 5,4 4,8 0,0 0,0
Canton [kg/hab] 5,1 4,8 4,7 4,6 5,0 5,3 4,7 4,6 2,2 2,3
Périmètre [kg/hab] 6,2 5,8 6,0 6,4 7,1 7,4 7,0 6,8 4,9 3,2
Canton [kg/hab] 6,4 6,1 5,9 6,3 6,4 7,0 6,5 5,9 5,2 4,8
Périmètre [kg/hab] 15,0 13,9 19,1 21,8 23,8 24,8 25,4 27,1 0,0 0,0
Canton [kg/hab] 15,0 16,2 16,5 18,0 19,7 21,3 21,1 21,8 11,9 12,9
Périmètre [kg/hab] 0,3 0,2 0,3 0,3 0,3 0,3 0,3 0,3 0,0 0,0
Canton [kg/hab] 0,5 0,5 0,5 0,5 0,6 0,6 0,5 0,5 0,3 0,3
Périmètre [kg/hab] 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Canton [kg/hab] 0,3 0,3 0,3 0,2 0,3 0,3 0,3 0,3 0,1 0,1
Périmètre [kg/hab] 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Canton [kg/hab] 0,2 0,1 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0
 
 
 
 
 
 
 
 
 

Informations

Population

La population prise en considération est basée sur les chiffres officiels établis par le Canton de Vaud. Pour mémoire, dès l’année 2017, une nouvelle méthode de calcul a été mise en place puisque ces chiffres comprennent désormais la population suisse établie et étrangère avec une durée de séjour d’au moins un an, y compris les fonctionnaires d’organisations internationales et la population du domaine de l’asile résidant en Suisse depuis au moins un an.

Dès lors, il se peut que votre commune présente un saut important dans les [kg/hab] de certains déchets entre 2016 et 2017.

Données 2015

Les tonnages de l'années 2015 proviennent des informations fournies par les Communes au Canton avant la mise en service de cette plateforme internet.