Année | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Population | 855 749 | 846 303 | 830 791 | 823 881 | 815 300 | 806 088 | 800 162 | 794 426 | 779 258 | 767 511 |
Taux de collecte séparée | 58,3 % | 58,2 % | 57,9 % | 58,8 % | 59,1 % | 59,0 % | 58,7 % | 59,5 % | 59,3 % | 60,4 % |
111 808,93 | 111 206,38 | 110 680,93 | 113 039,19 | 111 567,70 | 110 577,54 | 112 193,64 | 114 565,85 | 115 511,18 | 114 071,92 | |
Canton [kg/hab] | 130,66 | 131,40 | 133,22 | 137,20 | 136,84 | 137,18 | 140,21 | 144,21 | 148,23 | 148,63 |
21 761,69 | 20 869,23 | 21 313,99 | 22 332,77 | 22 609,69 | 22 262,29 | 23 018,95 | 23 114,43 | 22 893,25 | 21 683,23 | |
Canton [kg/hab] | 25,43 | 24,66 | 25,66 | 27,11 | 27,73 | 27,62 | 28,77 | 29,10 | 29,38 | 28,25 |
6 782,18 | 6 592,82 | 6 648,89 | 6 622,89 | 9 070,01 | 8 079,12 | 9 102,67 | 3 529,50 | 3 279,77 | 249,57 | |
Canton [kg/hab] | 7,93 | 7,79 | 8,00 | 8,04 | 11,12 | 10,02 | 11,38 | 4,44 | 4,21 | 0,33 |
79 258,79 | 73 768,09 | 71 644,83 | 77 310,37 | 77 806,46 | 76 387,15 | 75 519,61 | 76 586,10 | 76 387,08 | 74 480,47 | |
Canton [kg/hab] | 92,62 | 87,17 | 86,24 | 93,84 | 95,43 | 94,76 | 94,38 | 96,40 | 98,03 | 97,04 |
21 084,53 | 20 605,75 | 19 120,07 | 21 501,92 | 22 218,26 | 22 797,75 | 22 390,84 | 21 670,98 | 22 204,61 | 20 259,90 | |
Canton [kg/hab] | 24,64 | 24,35 | 23,01 | 26,10 | 27,25 | 28,28 | 27,98 | 27,28 | 28,49 | 26,40 |
48 398,61 | 49 919,12 | 51 377,27 | 54 193,73 | 54 144,61 | 55 356,75 | 58 177,71 | 58 868,90 | 60 631,23 | 60 094,11 | |
Canton [kg/hab] | 56,56 | 58,98 | 61,84 | 65,78 | 66,41 | 68,67 | 72,71 | 74,10 | 77,81 | 78,30 |
10 112,14 | 10 025,74 | 9 898,72 | 10 792,97 | 11 087,18 | 10 726,90 | 10 881,40 | 10 996,83 | 11 066,50 | 9 947,09 | |
Canton [kg/hab] | 11,82 | 11,85 | 11,91 | 13,10 | 13,60 | 13,31 | 13,60 | 13,84 | 14,20 | 12,96 |
31 594,55 | 33 025,88 | 34 582,16 | 36 216,81 | 36 816,19 | 34 822,76 | 34 543,60 | 35 853,31 | 34 331,37 | 34 284,31 | |
Canton [kg/hab] | 36,92 | 39,02 | 41,63 | 43,96 | 45,16 | 43,20 | 43,17 | 45,13 | 44,06 | 44,67 |
1 688,00 | 1 706,11 | 1 762,14 | 1 757,42 | 1 761,69 | 1 718,24 | 1 721,64 | 1 618,09 | 1 596,26 | 1 690,39 | |
Canton [kg/hab] | 1,97 | 2,02 | 2,12 | 2,13 | 2,16 | 2,13 | 2,15 | 2,04 | 2,05 | 2,20 |
2 586,85 | 2 548,42 | 2 502,19 | 2 897,53 | 3 014,96 | 2 914,84 | 3 025,93 | 2 638,05 | 2 727,56 | 2 141,78 | |
Canton [kg/hab] | 3,02 | 3,01 | 3,01 | 3,52 | 3,70 | 3,62 | 3,78 | 3,32 | 3,50 | 2,79 |
1 134,16 | 1 088,01 | 951,39 | 964,23 | 1 028,02 | 1 004,83 | 1 028,94 | 921,83 | 773,66 | 665,80 | |
Canton [kg/hab] | 1,33 | 1,29 | 1,15 | 1,17 | 1,26 | 1,25 | 1,29 | 1,16 | 0,99 | 0,87 |
449,22 | 426,10 | 443,85 | 448,58 | 445,65 | 507,66 | 489,85 | 475,48 | 419,22 | 250,02 | |
Canton [kg/hab] | 0,52 | 0,50 | 0,53 | 0,54 | 0,55 | 0,63 | 0,61 | 0,60 | 0,54 | 0,33 |
4 086,04 | 3 967,47 | 3 792,23 | 4 102,65 | 4 305,54 | 3 821,17 | 3 652,39 | 1 779,39 | 1 799,77 | 213,17 | |
Canton [kg/hab] | 4,77 | 4,69 | 4,56 | 4,98 | 5,28 | 4,74 | 4,56 | 2,24 | 2,31 | 0,28 |
5 181,24 | 5 018,82 | 5 240,80 | 5 256,75 | 5 682,12 | 5 208,15 | 4 756,90 | 4 093,93 | 3 772,63 | 3 105,13 | |
Canton [kg/hab] | 6,05 | 5,93 | 6,31 | 6,38 | 6,97 | 6,46 | 5,94 | 5,15 | 4,84 | 4,05 |
13 816,62 | 13 796,78 | 14 926,46 | 16 207,41 | 17 345,65 | 17 007,39 | 17 408,76 | 9 423,25 | 10 027,54 | 139,08 | |
Canton [kg/hab] | 16,15 | 16,30 | 17,97 | 19,67 | 21,28 | 21,10 | 21,76 | 11,86 | 12,87 | 0,18 |
439,37 | 394,51 | 430,44 | 457,25 | 448,43 | 374,79 | 404,58 | 270,31 | 263,41 | 4,12 | |
Canton [kg/hab] | 0,51 | 0,47 | 0,52 | 0,55 | 0,55 | 0,46 | 0,51 | 0,34 | 0,34 | 0,01 |
230,51 | 264,10 | 207,32 | 227,75 | 226,40 | 239,48 | 268,80 | 108,77 | 108,23 | 13,77 | |
Canton [kg/hab] | 0,27 | 0,31 | 0,25 | 0,28 | 0,28 | 0,30 | 0,34 | 0,14 | 0,14 | 0,02 |
85,95 | 57,62 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
Canton [kg/hab] | 0,10 | 0,07 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
La population prise en considération est basée sur les chiffres officiels établis par le Canton de Vaud. Pour mémoire, dès l’année 2017, une nouvelle méthode de calcul a été mise en place puisque ces chiffres comprennent désormais la population suisse établie et étrangère avec une durée de séjour d’au moins un an, y compris les fonctionnaires d’organisations internationales et la population du domaine de l’asile résidant en Suisse depuis au moins un an.
Dès lors, il se peut que votre commune présente un saut important dans les [kg/hab] de certains déchets entre 2016 et 2017.
Les tonnages des années 2015 à 2015 proviennent des informations fournies par les Communes au Canton avant la mise en service de cette plateforme internet.